Online Class Timetable
View structured schedules for all class levels. Select a class to see the weekly timetable.
FUCS JS1 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | English | Social & Citizenship Studies | English | Digital Technology | Yoruba |
| 2 | 8:50 - 9:30 | English | Social & Citizenship Studies | English | Digital Technology | Yoruba |
| 3 | 9:30 - 10:10 | Math | Business Std | Maths | French | Hausa |
| 4 | 10:10 - 10:50 | Math | Business Std | Math | French | Hausa |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | - | - | Music | Music | Igbo |
| 7 | 12:05 - 12:40 | Intermediate Sc (Basic Sc) | Horticulture & crop production | Nigerian History | Visual Art | Igbo |
| 8 | 12:40 - 13:15 | Intermediate Sc (Basic Sc) | Horticulture & crop production | Nigerian History | Visual Art | CRS |
| 9 | 13:15 - 13:50 | Intermediate Sc (Basic Tech) | Livestock Farming | PHE | Fashion Design & Garment Making | CRS |
| 10 | 13:50 - 14:25 | Intermediate Sc (Basic Tech) | Livestock Farming | PHE | Fashion Design & Garment Making | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS JS2 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | Digital Tech | English | Intermediate Sc (Basic Sc) | Business Std | French |
| 2 | 8:50 - 9:30 | Digital Tech | English | Intermediate Sc (Basic Sc) | Business Std | French |
| 3 | 9:30 - 10:10 | English | Math | Intermediate Sc (Basic Tech) | Math | Fashion Design & Garment Making |
| 4 | 10:10 - 10:50 | English | Math | Intermediate Sc (Basic Tech) | Math | Fashion Design & Garment Making |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | - | - | - | - | Hausa |
| 7 | 12:05 - 12:40 | Horticulture & crop production | PHE | Music | Yoruba | Hausa |
| 8 | 12:40 - 13:15 | Horticulture & crop production | PHE | Music | Yoruba | Igbo |
| 9 | 13:15 - 13:50 | Livestock Farming | Social & Citizenship Studies | Nigerian History | Visual Art | Igbo |
| 10 | 13:50 - 14:25 | Livestock Farming | Social & Citizenship Studies | Nigerian History | Visual Art | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS JS3 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | Social Std | Maths | English | Basic Tech | PHE |
| 2 | 8:50 - 9:30 | Social Std | Maths | English | Basic Tech | PHE |
| 3 | 9:30 - 10:10 | English | Agric | ICT | Maths | French |
| 4 | 10:10 - 10:50 | English | Agric | ICT | Maths | French |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | - | - | - | - | - |
| 7 | 12:05 - 12:40 | Yoruba | Fine Art | Civic Ed | Basic Sc | Music |
| 8 | 12:40 - 13:15 | Yoruba | Fine Art | Civic Ed | Basic Sc | Music |
| 9 | 13:15 - 13:50 | Business Std | History | CRS | Home Econs | - |
| 10 | 13:50 - 14:25 | Business Std | History | CRS | Home Econs | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS SS1 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | Citizenship and Heritage Studies | Math | English | Biology | Digital Literacy |
| 2 | 8:50 - 9:30 | Citizenship and Heritage Studies | Math | English | Biology | Digital Literacy |
| 3 | 9:30 - 10:10 | Chemistry | Biology | Physics | Math | English |
| 4 | 10:10 - 10:50 | Chemistry | Biology | Physics | Math | English |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | - | Physics | Geography | Economics | Chemistry |
| 7 | 12:05 - 12:40 | Geography | Physics | Geography | Economics | Chemistry |
| 8 | 12:40 - 13:15 | Geography | Technical Drawing | Agricultural Science | Financial Accounting | Literature in English |
| 9 | 13:15 - 13:50 | Economics | Technical Drawing | Agricultural Science | Financial Accounting | Literature in English |
| 10 | 13:50 - 14:25 | Economics | Technical Drawing | Agricultural Science | Financial Accounting | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS SS2 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | English | Biology | Physics | Math | Geography |
| 2 | 8:50 - 9:30 | English | Biology | Physics | Math | Geography |
| 3 | 9:30 - 10:10 | Math | Chemistry | Economics | English | Agric Sc |
| 4 | 10:10 - 10:50 | Math | Chemistry | Economics | English | Agric Sc |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | Physics | - | - | - | Digital Tech |
| 7 | 12:05 - 12:40 | Physics | Geography | Agric Sc | Biology | Digital Tech |
| 8 | 12:40 - 13:15 | Technical Drawing | Geography | Agric Sci | Biology | Citizenship & Heritage Std |
| 9 | 13:15 - 13:50 | Technical Drawing | Economics | - | Chemistry | Citizenship & Heritage Std |
| 10 | 13:50 - 14:25 | Technical Drawing | Economics | - | Chemistry | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS TVET 1 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | Citizenship and Heritage Studies | Math | English | Biology | Digital Literacy |
| 2 | 8:50 - 9:30 | Citizenship and Heritage Studies | Math | English | Biology | Digital Literacy |
| 3 | 9:30 - 10:10 | Chemistry | Biology | Physics | Math | English |
| 4 | 10:10 - 10:50 | Chemistry | Biology | Physics | Math | English |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | - | Physics | Auto electric wiring | Computer Hardware & GSM Repairs | Chemistry |
| 7 | 12:05 - 12:40 | Basic Electricity | Physics | Auto electric wiring | Computer Hardware & GSM Repairs | Chemistry |
| 8 | 12:40 - 13:15 | Basic Electricity | Technical Drawing | Animal Husbandry | Catering Craft Practices | Automobile Mechanics |
| 9 | 13:15 - 13:50 | Fashion Design & Garment making | Technical Drawing | Animal Husbandry | Catering Craft Practices | Automobile Mechanics |
| 10 | 13:50 - 14:25 | Fashion Design & Garment making | Technical Drawing | Solar PV installation & Maintenance | Solar PV installation & Maintenance | - |
Legend: BREAK indicates a designated break period for refreshment and rest.
FUCS TVET 2 ONLINE CLASS SUBJECT TIMETABLE FOR 2025/2026 SESSION
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 8:10 - 8:50 | English | Biology | Physics | Math | Auto electrical wiring |
| 2 | 8:50 - 9:30 | English | Biology | Physics | Math | Auto electrical wiring |
| 3 | 9:30 - 10:10 | Math | Chemistry | Chemistry | English | Computer Hardware & GSM Repairs |
| 4 | 10:10 - 10:50 | Math | Chemistry | Chemistry | English | Computer Hardware & GSM Repairs |
| 5 | 10:50 - 11:30 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 6 | 11:30 - 12:05 | Physics | Fashion & Garment making | - | catering craft practice | Digital Tech |
| 7 | 12:05 - 12:40 | Physics | Fashion & Garment making | Animal Husbandry | catering craft practice | Digital Tech |
| 8 | 12:40 - 13:15 | Technical Drawing | Basic electricity | Animal Husbandry | Automobile Mechanics | citizenship & Heritage Std |
| 9 | 13:15 - 13:50 | Technical Drawing | Basic electricity | Woodwork Carpentry & Joinery | Automobile Mechanics | citizenship & Heritage Std |
| 10 | 13:50 - 14:25 | Technical Drawing | Basic electricity | Woodwork Carpentry & Joinery | Solar PV installation & Maintenance | - |
Legend: BREAK indicates a designated break period for refreshment and rest.